
Tennis Courts
As host site for the U.S. Open, New York features some of the best tennis players in the world. Tennis for sport or fun is available to all New Yorkers with a tennis permit. Each borough has many tennis courts.
- Procedure for Obtaining or Renewing a Permit
- Tennis Court Reservation Information
- Tennis Programs
- Tennis Rules and Regulations
(Closed for the season. Reopening in the spring.)
| Name | Location | Surface | In/Outdoor | Phone | # of Courts | Access. |
|---|---|---|---|---|---|---|
| Alley Pond Park | Alley Pond Park Union Turnpike, Grand Central Parkway & Winchester Blvd. | Hard | Outdoor | (718) 264-2600 | 16 | |
| Note: Lessons Offered | ||||||
| Alley Pond Tennis Club | Alley Park Athletic Field Queens Village 79-20 Winchester Boulevard | Hard | Indoor | (718) 264-2600 | 11 | |
| Note: Lessons offered. Courts will not be available for permit from October 15 through April 30. Please call for more information. | ||||||
| Astoria Park | Astoria Park 21st St. & Hoyt Ave. | Hard | Outdoor | (718) 626-8622 | 14 | |
| Note: Lessons Offered | ||||||
| Baisley Park | Baisley Pond Park 155th St. & 118th Ave. | Hard | Outdoor | (718) 520-5314 | 4 | |
| Baisley South | Baisley Pond Park N. Conduit Ave. & 150th St. | Hard | Outdoor | (718) 520-5314 | 4 | |
| Broad Channel Park | Broad Channel Park Crossbay Blvd. and E. 16-E. 18 Rds. | Hard | Outdoor | (718) 318-4000 | 2 | |
| Brookville Park | Brookville Park Brookville Blvd. & Southern Pkwy. | Hard | Outdoor | (718) 978-5702 | 6 | |
| Note: Lessons Offered | ||||||
| Crocheron Park | Crocheron Park 215th Place & 33rd Ave. | Hard | Outdoor | (718) 225-2620 | 10 | |
| Note: Lessons Offered | ||||||
| Cunningham Park | Cunningham Park Union Tpk. & 193rd St. | Hard | Outdoor | (718) 740-6800 | 20 | |
| Note: Lessons Offered | ||||||
| Cunningham Tennis Center | Cunningham Park Fresh Meadows 196-00 Union Turnpike | Hard | Indoor | (718) 740-6800 | 5 | |
| Note: Lessons offered. Courts will not be available during the summer. Please call for more information. | ||||||
| Det. Keith L. Williams Park | Detective Keith L. Williams Park Liberty Ave. & 173rd St. | Hard | Outdoor | (718) 520-6912 | 10 | |
| East Elmhurst (PS 127) | East Elmhurst Playground 25 Ave. & 98 St.-100 St. | Hard | Outdoor | 1 | ||
| Flushing Fields Memorial | Flushing Fields 149th St. & 25th Ave. | Hard | Outdoor | (718) 461-3695 | 8 | |
| Forest Park | Forest Park Park Lane South & 89th St. | Hard | Outdoor | (718) 846-4946 | 14 | |
| Highland Park- Lower Playground | Highland Park Elton St. & Jamaica Ave. | Hard | Outdoor | (718) 235-4378 | 13 | |
| Juniper Valley Park | Juniper Valley Park 62nd Ave. & 80th St. | Hard | Outdoor | (718) 326-2877 | 8 | |
| Note: Lessons Offered | ||||||
| Kissena Park | Kissena Park Rose & Oak Aves. | Hard | Outdoor | (718) 978-5702 | 4 | |
| Note: Lessons Offered | ||||||
| Kissena Park | Kissena Park Rose & Oak Aves. | Hartro | Outdoor | (718) 978-5702 | 8 | |
| Note: Lessons Offered | ||||||
| Louis Pasteur Park | Louis Pasteur Park 52 Ave. & Marathon Pkwy. | Hard | Outdoor | 2 | ||
| Maurice Park | Maurice Park Maurice Ave., LIE Service Rd. Westbound | Hard | Outdoor | (718) 326-2877 | 2 | |
| Michaelis Bayswater Park | Michaelis-Bayswater Park 32nd St. & Dickens Ave. | Hard | Outdoor | (718) 318-4020 | 6 | |
| Police Officer Edward Byrne Park | Police Officer Edward Byrne Park North Conduit Ave. & 134-135 Street | Hard | Outdoor | 4 | ||
| Rockaway Community Park | Rockaway Community Park Alamdea Ave. btwn B51 & B56 | Hard | Outdoor | (718) 318-4000 | 3 | |
| Roy Wilkins Park | Roy Wilkins Recreation Center Merrick Blvd. & 119 Ave. | Hard | Outdoor | (718) 276-8690 | 4 | |
| Springfield Park | Springfield Park 147 Ave. & Springfield Ave. | Hard | Outdoor | (718) 723-6156 | 2 | |
| St. Albans Park | St Albans Park Merrick Blvd. & 172nd St. | Hard | Outdoor | (718) 478-1364 | 2 | |
| Travers Park | Travers Park 77 & 78 Sts. at 34 Ave. & Northern Blvd | Hard | Outdoor | 1 | ||
| USTA National Tennis Center | Flushing Meadows/Corona Park Flushing Meadows Corona Park | Hard | Outdoor | (718) 760-6200 | 22 | |
| Note: Lessons offered | ||||||
| USTA National Tennis Center | Flushing Meadows/Corona Park Flushing Meadows Corona Park | Indoor | Indoor | (718) 760-6200 | 9 | |
| Note: Lessons offered | ||||||
| USTA National Tennis Center | Flushing Meadows/Corona Park Flushing Meadows Corona Park | Stadium | Outdoor | (718) 760-6200 | 3 | |
| Victor Hanson Community Center (Rochdale Park) | Rochdale Park Guy Brewer Blvd. & 134th Ave. | Hard | Outdoor | (718) 978-1536 | 6 | |
| World's Fair Playground | Flushing Meadows/Corona Park Grand Central Pkwy. & 62 Dr. | Hard | Outdoor | 1 | ||
| Note: Not Permitted | ||||||
| Name | Location | Surface | In/Outdoor | Phone | # of Courts | Access. |
|---|---|---|---|---|---|---|
| Bensonhurst Park | Bensonhurst Park Cropsey Ave. & Bay Pkwy. | Hard | Outdoor | (718) 946-5048 | 8 | |
| Breakpoint Tennis Center in Bensonhurst | Bensonhurst Park 9000 Bay Parkway (off Belt Parkway) | Hard | Indoor | (718) 372-6878 | 8 | |
| Note: Lessons offered. Courts will not be available for permit from October 18 through April 27. Please call for more information. | ||||||
| Decatur Playground | Decatur Playground Decatur bet. Summer and Lewis Aves. | Hard | Outdoor | (718) 493-7612 | 1 | |
| Friends Field | Friends Field Ave. L & East 4th St. | Hard | Outdoor | (718) 965-6502 | 2 | |
| Ft. Greene Park | Fort Greene Park DeKalb & S. Portland Aves. | Hard | Outdoor | (718) 722-3218 | 6 | |
| J.J. Carty | John J Carty Park 95 Street & Fort Hamilton Pkwy. | Hard | Outdoor | (718) 439-4296 | 10 | |
| Note: Lessons Offered | ||||||
| Jackie Robinson | Jackie Robinson Park Malcolm X. Blvd. & Chauncey St. | Hard | Outdoor | (718) 493-7612 | 4 | |
| Joseph T. McGuire Park | Joseph T Mcguire Park Avenue W and Bergen | Hard | Outdoor | 3 | | |
| Kaiser Playground | Leon S Kaiser Playground Neptune Ave. & W. 25th St. | Hard | Outdoor | (718) 946-1350 | 12 | |
| Kelly Playground | Kelly Playground Ave. S & E.14th St. | Outdoor | (718) 946-1373 | 7 | ||
| Leif Ericson Park | Leif Ericson Park & Square 8th Ave. & 66th St. | Hard | Outdoor | (718) 259-4016 | 9 | |
| Note: Lessons Offered | ||||||
| Lincoln Terrace Park | Lincoln Terrace Park Buffalo & Rochester Aves. | Hard | Outdoor | (718) 804-7077 | 11 | |
| Note: Lessons Offered | ||||||
| Linden Playground | Linden Playground Linden Blvd. & Vermont St. | Hard | Outdoor | (718) 927-2059 | 8 | |
| Lucille Ferrera Tennis Courts (Dyker Beach Park) | Dyker Beach Park Cropsey Avenue, Bay 8th Street and Poly Place | Hard | Outdoor | (718) 259-4016 | 9 | |
| Note: Lessons Offered | ||||||
| Manhattan Beach | Manhattan Beach Oriental Blvd. | Hard | Outdoor | (718) 946-1373 | 6 | |
| Marine Park | Marine Park Fillmore Ave. & Stuart St. | Hard | Outdoor | (718) 376-1675 | 15 | |
| McCarren Park | McCarren Park North 13th Street Between Bedford and Berry | Hard | Outdoor | (718) 963-0830 | 7 | |
| Note: Lessons Offered | ||||||
| McDonald Avenue Playground | Mcdonald Playground McDonald Ave. & Ave. S | Hard | Outdoor | (718) 946-1373 | 7 | |
| McKinley Park | McKinley Park 7th Ave. & 75th St. | Hard | Outdoor | (718) 259-4016 | 8 | |
| Note: Lessons Offered | ||||||
| One Van Voorhees Park | Van Voorhees Park Pacific, Congress and Hicks Streets | Hard | Outdoor | (718) 722-3213 | 2 | |
| Prospect Park Tennis Center | Prospect Park Parkside Ave at the Parade Ground | Clay | Outdoor | (718) 436-2500 | 11 | |
| Note: 9 clay courts; 2 har-tru courts. Lessons, leagues, & indoor tennis also available. For more information, visit the Prospect Park Alliance tennis page. | ||||||
| Shore Road Playground | Shore Road Park Shore Rd. & 95th St. | Hard | Outdoor | (718) 259-4016 | 4 | |
| Name | Location | Surface | In/Outdoor | Phone | # of Courts | Access. |
|---|---|---|---|---|---|---|
| Bronx Park | Bronx Park Bronx Park East and Brady Ave. | Hard | Outdoor | (718) 430-1821 | 6 | |
| Crotona Park | Crotona Park E. 173d St. and Crotona Ave. | Hard | Outdoor | (718) 294-2516 | 20 | |
| Haffen Park | Haffen Park Hammersley, Ely & Gunther Aves. | Hard | Outdoor | (718) 379-8347 | 6 | |
| Orchard Beach | Orchard Beach 1 Orchard Beach Road | Hard | Outdoor | (718) 885-3247 | 4 | |
| Pelham Bay Park | Pelham Bay Park Bruckner Blvd. and Middletown Rd. | Hard | Outdoor | (718) 885-3442 | 10 | |
| Seton Park | Seton Park W. 232nd to 235th St., Palisade and Independence Aves. | Hard | Outdoor | (718) 822-4317 | 6 | |
| St. James Park | St James Park Jerome Ave. and E. 193d St. | Hard | Outdoor | (718) 822-4271 | 8 | |
| Note: Lessons Offered | ||||||
| St. Mary's Park | St Mary's Park E. 145 St. and St. Ann's Ave. | Hard | Outdoor | (718) 402-5161 | 2 | |
| Van Cortlandt Park | Van Cortlandt Park Stadium - W. 242nd St. and Broadway | Hard | Outdoor | (718) 549-6494 | 10 | |
| Van Cortlandt Park | Van Cortlandt Park Woodlawn, W. 233rd St. & Jerome Ave. | Clay | Outdoor | (718) 549-6494 | 8 | |
| Williamsbridge Oval | Williamsbridge Oval E. 208th St. and Bainbridge Ave. | Hard | Outdoor | (718) 654-1851 | 8 | |
| Name | Location | Surface | In/Outdoor | Phone | # of Courts | Access. |
|---|---|---|---|---|---|---|
| Central Park | Central Park 93d St. near West Drive | Hard | Outdoor | (212) 280-0205 | 4 | |
| Note: Lessons Offered | ||||||
| Central Park | Central Park 93d St. near West Drive | Fast Dry | Outdoor | (212) 280-0205 | 26 | |
| Note: Lessons Offered | ||||||
| East River Park | East River Park At Broome St. | Hard | Outdoor | No phones at the courts, but call (212) 529-7185 to speak with someone in the track building. | 12 | |
| Note: Lessons Offered | ||||||
| Fort Washington Park | Fort Washington Park Hudson River at 170th St. | Hard | Outdoor | (212) 304-2322 | 10 | |
| Note: Lessons Offered | ||||||
| Frederick Johnson Playground | Frederick Johnson Park 151st St. east of 7th Ave. | Hard | Outdoor | (212) 234-9609 | 8 | |
| Note: Lessons Offered | ||||||
| Inwood Hill Park | Inwood Hill Park 207th St. and Seaman Ave. | Hard | Outdoor | (212) 304-2381 | 9 | |
| Note: Lessons Offered | ||||||
| Randalls Island | Randall's Island Park East and Harlem Rivers | Hard | Outdoor | (212) 860-1827 | 11 | |
| Note: Lessons Offered. For more information, visit the Sportime Randall's Island tennis page. | ||||||
| Riverside Park | Riverside Park Riverside Drive and W. 96th St. | Clay | Outdoor | (212) 978-0277 | 10 | |
| Riverside Park | Riverside Park Riverside Drive and W. 119th St. | Hard | Outdoor | (212) 978-0277 | 10 | |
| Note: Lessons Offered | ||||||
| Sportime at Randall's Island | Randall's Island Park Randall's Island Park | Hard | Indoor | (212) 427-6150 | 4 | |
| Note: Lessons, leagues and other tennis programs available. | ||||||
| Sutton East Tennis Club (Queensboro Oval) | Queensboro Oval York Avenue and 60th Street | Clay | Indoor | (212) 751-3452 | 8 | |
| Note: Lessons offered. Courts will not be available for permit from October 16 through April 29. Please call for more information. | ||||||
| Name | Location | Surface | In/Outdoor | Phone | # of Courts | Access. |
|---|---|---|---|---|---|---|
| Silver Lake Park | Silver Lake Park Hart Blvd. & Revere St. | All Weather | Outdoor | (718) 390-8000 | 4 | |
| Skyline Park | Skyline Playground Arnold St. & Prospect Ave. | All Weather | Outdoor | (718) 390-8000 | 2 | |
| Walker Park | Walker Park Bard Ave. & Delafield Place | All Weather | Outdoor | (718) 390-8000 | 6 | |
| Willowbrook Park | Willowbrook Park Richmond Ave. & Eton Place | All Weather | Outdoor | (718) 390-8000 | 6 | |
| Wolfes Pond Park | Wolfes Pond Park Cornelia Ave., off of Highland Blvd. | All Weather | Outdoor | (718) 390-8000 | 2 | |
Tennis Court Reservations
Reservations are taken only for Central Park and Prospect Park courts. For all other locations, you must sign up for a court upon arrival. To reserve courts at Central Park or Prospect Park, you must purchase a reservation ticket in advance at one of the 6 tennis permit purchase locations (see Obtaining Permits in Person, above). Reservation tickets cost $7 each and may only be purchased by season pass holders. If you wish, you may also purchase reservation tickets by mail. Send check or money order for the appropriate amount and a self-addressed, stamped envelope to any of the tennis permit purchase locations mentioned above. Reservation tickets should be received within two weeks.
Once you have your reservation ticket, you may reserve courts up to 30 days in advance at Central Park or Prospect Park either in person or by phone. To reserve courts in person, go to the appropriate court location listed below and present your reservation ticket. To reserve courts by phone, call Central Park or Prospect Park at the phone numbers listed below. Have your reservation ticket number and time and date of reservation ready when you call.
NOTE: Astoria courts in Astoria, Queens no longer accept reservations. Play is on a first-come, first serve basis.
|
Prospect Park Tennis Center |
Courts that offer lessons are identified. Please call the indvividual courts for more information on lessons. If any numbers are incorrect/not working or if any addresses are wrong, please call (212) 360-8245. NOTE: Only smooth-soled tennis shoes are allowed on the tennis courts.
Related Information
Visit BeFitNYC to find fitness facilities, programs, and leagues in your neighborhood!

