People
Adrian
Benepe, Commissioner Liam
Kavanagh, First Deputy Commissioner Amy
Freitag, Deputy Commissioner, Capital Projects Kevin
Jeffrey, Deputy Commissioner, Public Programs Robert
L. Garafola, Deputy Commissioner, Management and
Budget |
| Title | Name | Phone |
| Assistant Commissioner/ Senior Counselor | Jack T. Linn | (212) 360-1316 |
| General Counsel/Records Access Appeals Officer | Alessandro Olivieri | (212) 360-1314 |
| Chief of Staff | Jane Rudolph Woods | (212) 360-1363 |
| Deputy Chief of Staff | Rebecca Smith | (212) 360-1344 |
| Secretary to the Commissioner | Myra Sylman | (212) 360-1320 |
| Parks Advocate | Pia Rivera | (212) 360-1411 |
| EEO Hearing Officer | Ricardo Granderson | (212) 360-2782 |
| Director of Public Affairs | Jama Adams | (212) 360-1311 |
| Director of Government Relations | Michael Schnall | (212) 360-1386 |
| Director of New Media | Tom Hughes | (212) 360-8110 |
| Director of Community Resources | Jill Mainelli | (212) 360-1378 |
| Director of GreenThumb (Community Gardens) | Edith B. Stone | (212) 788-8075 |
| Inspector General | Stacie Pittell | (212) 825-2468 |
| Arsenal and Zoo Garage | Robert Schiavone | (212) 360-8117 |
Operations
| Title | Name | Phone |
| First Deputy Commissioner | Liam Kavanagh | (212) 360-1307 |
| Assistant Commissioner for Community Relations | Edward J. Lewis | (212) 360-1360 |
| Assistant Commissioner for Planning & Natural Resources |
Joshua Laird | (212) 360-3402 |
| Assistant Commissioner for Not-for-Profit Partnerships | Joanne G. Imohiosen | (212) 360-3404 |
| Assistant Commissioner for Strategic Partnerships | Tupper W. Thomas | (718) 965-8951 |
| Chief of Operations | Keith T. Kerman | (212) 360-8228 |
| Chief of Technical Services | Artie Rollins | (212) 410-8905 |
| Chief of Forestry and Horticulture | Fiona Watt | (718) 760-6811 |
| Chief of Staff | Elizabeth Ripotola | (212) 360-1332 |
| Director of the Natural Resources Group | Bill Tai | (212) 360-1425 |
| Water Safety | Richard Sher | (212) 397-3157 |
Capital Projects
Olmsted Center, Flushing Meadows-Corona
Park, Flushing, NY 11368
Tel: (718) 760-6600; Fax: (718) 760-6666
| Title | Name | Phone |
| Deputy Commissioner, Capital Projects | Amy Freitag | (718) 760-6602 |
| Chief of Design | Charles McKinney | (718) 760-6606 |
| Chief Engineer | John J. Natoli, PE | (718) 760-6725 |
| Deputy Chief Engineer | David P. Goldstone | (718) 760-6723 |
| Chief
of Management Services/ Agency Chief Contracting Officer |
Mary F. Pazan | (718) 760-6789 |
| Chief of Staff | Vacant | |
| Team Leader for Manhattan | Desmond Spillane | (718) 760-6544 |
| Team Leader for Systems and Analysis | Shanna Davis | (718) 760-6891 |
| Team Leader for Staten Island | Michael Browne, RLA | (718) 760-6636 |
| Team Leader for Queens | Kevin Quinn | (718) 760-6734 |
| Team Leader for Support | Stephen DesNoyer, RLA | (718) 760-6617 |
| Team Leader for the Bronx | Raymundo Gomez, RLA | (718) 760-6696 |
| Team Leader for Brooklyn | David Martin | (718) 760-6642 |
| Assistant Counsel | Deborah Howe | (718) 760-6746 |
| Director of Architecture | Vacant | (718) 760-6844 |
| Director
of Capital Playground Requirements Contracts |
Michael Hubartt | (718) 760-6603 |
| Director of Historic Preservation | John Krawchuk | (718) 760-6549 |
| Director of Landscape Design | David Carlson, RLA | (718) 760-6613 |
| Director of Specifications and Estimating | Celia Petersen, RLA | (718) 760-6700 |
| Art
Commission Liaison/ Landmarks Coordinator |
Amie Uhrynowski | (718) 760-6605 |
Public Programs
| Title | Name | Phone |
| Deputy Commissioner, Public Programs | Kevin Jeffrey | (212) 360-1382 |
| Assistant Commissioner, Recreation and Programming | Nancy Barthold | (212) 360-3305 |
| Chief of Staff for Public Programs | Nicole Moorehead | (212) 360-1374 |
| Chief, Urban Park Service | Michael Dockett | (212) 360-2781 |
| Chief, Citywide Recreation | Renee LaJeunesse | (212) 360-3307 |
| Inspector, Parks Enforcement Patrol | Robert Reeves | (212) 410-8922 |
| Deputy Inspector, Parks Enforcement Patrol | Edwin Rodriguez | (212) 360-2778 |
| Director of Program Development | Mary Polemarhakis | (212) 360-3313 |
| Director, Urban Park Rangers | Sarah Aucoin | (212) 360-2774 |
| Director of Central Communications | Elizabeth Holmes | (212) 383-6363 |
| Director, Aquatics | John Hutchins | (718) 699-4219 |
| Director, Golf and Tennis | Mike Silverman | (718) 760-6999 |
Management and Budget
| Title | Name | Phone |
| Deputy Commissioner, Management & Budget | Robert L. Garafola | (212) 360-1302 |
| Assistant Commissioner for Revenue and Marketing | Elizabeth W. Smith | (212) 360-1366 |
| Chief Fiscal Officer | David L. Stark | (212) 360-8265 |
| Deputy Chief Fiscal Officer | Frank D'Ercola | (212) 360-8266 |
| Deputy Chief Fiscal Officer | Edward Feldman | (212) 360-8261 |
| Deputy Chief of Fiscal Management | Allan Berg | (212) 360-8255 |
| Chief
of Management Services/ Agency Chief Contracting Officer |
Parmod Tripathi | (212) 830-7951 |
| Chief of Citywide Special Events | Emily Chase | (212) 360-8244 |
| Chief of Staff | Adrienne Barras | (212) 360-1341 |
| Director of Concessions | Charles Kloth | (212) 360-3426 |
| Director of Concessions Audit | Walter Roberts | (212) 360- 8132 |
|
Director of Engineering Audit |
John Gaweda, R.A | (718) 760-6583 |
| Director of Facilities Management | Mohammad Shoaib | (212) 830-7961 |
| Director of Grants | Dawn Byfield | (212) 360-8251 |
| Director of Labor Relations, Payroll, and Benefits | Joseph Trimble | (212) 830-7811 |
|
Director of Management Information Systems |
Martin Brenner | (212) 830-7911 |
| Director of Operations and Management Planning | Vacant | |
| Deputy Director of Operations and Management Planning | Luke Gebhard | (212) 360-8229 |
| Director of Purchasing & Accounting | Brian Mills | (212) 830-7952 |
| Director of Telecommunications | Arthur J. Pirozzi, Jr. | (212) 410-8989 |
The Boroughs
The
Bronx
Ranaqua, Bronx Park, Bronx NY 10462
Tel: (718) 430-1800. Fax: (718) 430-1818
| Title | Name | Phone |
| Borough Commissioner | Hector M. Aponte | (718) 430-1801 |
| Chief of Operations | Vacant | |
| Deputy Chief of Operations | Paul D'Amore | (718) 430-1837 |
| Deputy Chief of Operations | Tom Russo | (718) 430-1837 |
| Chief of Recreation | Robert Wright | (718) 430-1858 |
| Deputy Chief of Recreation | Pete Jones | (718) 430-1841 |
| Chief of Staff | Michelle Martell | (718) 430-1854 |
| Chief of Administrative Services | Susan Lonergan | (718) 430-1813 |
| Director of Bronx Special Events | Lisa Johansen | (718) 430-1849 |
| Bronx River Administrator | Linda Cox | (718) 430-4668 |
| Crotona Park Administrator | Steven Cain | (718) 430-4675 |
| Pelham Bay Park Administrator | Vacant | (718) 430-1890 |
| Van Cortlandt Park Administrator | Margot Perron | (718) 430-1890 |
Brooklyn
Litchfield Villa, Prospect Park,
Brooklyn, NY 11215
Tel: (718) 965-8900. Fax: (718) 965-8989
| Title | Name | Phone |
| Borough Commissioner | Julius Spiegel | (718) 965-8920 |
| Assistant Commissioner for Strategic Partnerships | Tupper W. Thomas | (718) 965-8951 |
| Chief of Operations | Charles A. Gili | (718) 965-8922 |
| Chief of Staff | Martin Maher | (718) 965-8917 |
| Chief of Recreation | Lee Henry | (718) 965-6980 |
| Deputy Chief of Operations | Thomas Ching | (718) 965-8971 |
| Deputy Chief of Operations | Jeffrey Sigadel | (718) 965-7711 |
| Deputy Chief of Recreation | Jackie Brown | (718) 965-8918 |
| Deputy Chief of Recreation | Eileen Gillen | (718) 965-8997 |
| Chief of Administrative Services | Joanne Coniglio | (718) 965-8925 |
| Director of Public Services | Edwin Vargas | (718) 965-8919 |
Manhattan
Arsenal West, 24 West 61st Street, 5th Floor,
New York, NY 10023
Tel: (212) 408-0100; Fax: (212) 408-0202
| Title | Name | Phone |
| Borough Commissioner | William T. Castro | (212) 408-0201 |
| Chief of Operations | Namshik Yoon | (212) 408-0212 |
| Deputy Chief of Operations | Larry Scoones | (212) 408-0211 |
| Deputy Chief of Operations | Rick Zeidler | (212) 408-0215 |
| Chief of Recreation | Kim McNeal | (212) 408-0205 |
| Deputy Chief of Recreation | Chris Davis | (212) 408-0263 |
| Deputy Chief of Recreation | Denise Alicea | (212) 408-0262 |
| Chief of Staff | Steve Simon | (212) 408-0110 |
| Chief of Administrative Services | Ellen Fricault | (212) 408-0225 |
| Director of Special Events & Permits | Claudia Pepe | (212) 408-0112 |
| Central Park Administrator | Douglas Blonsky | (212) 310-6669 |
| Riverside Park Administrator | John Herrold | (212) 408-0264 |
| Battery Park Administrator | Warrie L. Price | (212) 344-3491 |
| Northern Manhattan Parks Administrator | Jennifer Hoppa | (212) 795-1388 |
| Randall's Island Administrator | Aimee Boden | (212) 830-7714 |
| Washington Square Park Administrator | Rebecca Ferguson | (212) 408-0297 |
Queens
The Overlook, Forest Park, Kew
Gardens, NY 11415
Tel: (718) 520-5900; Fax:. (718) 520-5959
| Title | Name | Phone |
| Borough Commissioner | Dorothy Lewandowski | (718) 520-5905 |
| Assistant
Commissioner, Queens Parks/ Flushing Meadows Corona Park Administrator |
Estelle Cooper | (718)
760-6565 |
| Chief of Operations | Jacqueline Langsam | (718) 520-5925 |
| Deputy Chief of Operations | Philip Sparacio | (718) 520-5907 |
| Deputy Chief of Operations | Vacant | (718) 520-5912 |
| Chief of Recreation | Iris Rodriguez-Rosa | (718) 520-5936 |
| Deputy Chief of Recreation | Kelly Gillen | (718) 520-5944 |
| Deputy Chief of Recreation | Ronee Mattingly | (718) 520-5918 |
| Chief of Staff | Joanne
Amagrande- Savarese |
(718) 520-5905 |
| Chief of Administrative Services | Susan Silvestro | (718) 520-5991 |
| Director of Queens Special Events | Kimberly D. Coon | (718) 520-5946 |
| Forest Park Administrator | Debby Kuha | (718) 235-0815 |
| Northeast Queens Administrator | Janice Melnick | (718) 235-0815 |
| Rockaways Administrator | Jill Weber | (718) 318-4000 |
Staten
Island
Stonehenge, Clove Lakes Park, Staten
Island, NY 10301
Tel: (718) 390-8000; Fax: (718) 390-8080
| Title | Name | Phone |
| Borough Commissioner | Thomas A. Paulo | (718) 390-8004 |
| Chief of Operations | Lynda Ricciardone | (718) 390-8006 |
| Deputy Chief of Operations | Christine Rumpf | (718) 390-8013 |
| Chief of Recreation | Mary Cali Dalton | (718) 816-6172 |
| Chief of Administrative Services | Milady Jimenez | (718) 390-8009 |
| Greenbelt Administrator | Adena Long | (718) 667-2165 |
| Fresh Kills Park Administrator | Eloise Hirsh | (212) 360-3445 |
History & Geography
| Title | Name | Phone |
| Director of Planning | Nora Libertun de Duren | (212) 360-3485 |
| Director of Parklands | Colleen Alderson | (212) 360-3441 |
| Executive Director of the Historic House Trust | Therese Braddick | (212) 360-8203 |
| Director of Art & Antiquities | Jonathan Kuhn | (212) 360-3410 |
Human Resources
| Title | Name | Phone |
| Chief of Parks Opportunity Program | Annika Holder | (212) 830-7711 |
| Director of Personnel | David Terhune | (212) 830-7851 |
| Director of Training | Michael Crescenzo | (718) 760-6588 |
| EEO Hearing Officer | Ricardo Granderson | (212) 360-1312 |
Partnerships for Parks
| Title | Name | Phone |
| Director | Jason Schwartz | (212) 360-1310 |
| Director, Volunteer Program | Whitney Files | (212) 360-8120 |
| Director, Outreach (Brooklyn, Queens & Staten Island) |
Nate Harris | (212) 360-8196 |
| Director, Outreach (Manhattan & Bronx) | Mary Price | (212) 360-8122 |

