Natural Resources Group Publications
All files below are in PDF format and require Adobe Acrobat Reader unless otherwise noted.
Nature Notes
| Volume and Issue Number | Size |
|---|---|
| Volume 2, Issue 1 Winter 2008 | 595 kB |
| Volume 1, Issue 2 Winter 2006 | 1.4 MB |
| Volume 1, Issue 1 Spring 2006 | 1.4 MB |
Natural Resources Group Publications
Forest Restoration Group
| Annual Reports | Size |
|---|---|
| 2000 Annual Report web page, not a PDF | — |
| 2001 Annual Report | 1.3 MB |
| 2002 Annual Report | 1.7 MB |
| 2003 Annual Report | 1.3 MB |
| Seasonal Summary Reports | |
| 1994 - 2001 Forest Restoration Summary | 11 kB |
| 2002 Spring Season Summary | 120 kB |
| 2002 Fall Season Summary | 74 kB |
| 2003 Spring Season Summary | 33 kB |
| 2003 Fall Season Summary | 26 kB |
| 2004 Spring Season Summary | 37 kB |
| 2004 Fall Season Summary | 32 kB |
| 2005 Spring Season Summary | 37 kB |
| 2005 Fall Season Summary | 33 kB |
| 2006 Spring Season Summary | 35 kB |
| 2006 Fall Season Summary | 91 kB |
| 2007 Spring Season Summary | 35 kB |
Ecological Assessments (Entitation Reports)
| Park Name and Year of Report | Size |
|---|---|
| Alley Pond Park, 1987 | 1.8 MB |
| Arbutus Creek, 1989 | 449 kB |
| Brant Point, 1988 | 233 kB |
| Brust Park, 2007 | 315 kB |
| Cunningham Park, 1988 | 1.7 MB |
| East River Lagoons, 1990 | 645 kB |
| Ewen Park, 2007 | 409 kB |
| Forest Park, 1988 | 1.7 MB |
| Four Sparrow Marsh, 1989 | 349 kB |
| Frank S. Hackett Park, 2007 | 375 kB |
| Givans Creek Woods, 2007 | 592 kB |
| Henry Hudson Park, 2007 | 360 kB |
| Highbridge Park, 2005 | 10 MB |
| Inwood Hill Park, 1989 | 3.1 MB |
| Kissena Park, 1986 | 1.1 MB |
| North Brother Island, 1989 | 505 kB |
| Pelham Bay Park Volume I, 1986 | 3.7 MB |
| Pelham Bay Park Volume II, 2007 | 865 kB |
| Powell's Cove Park, 1988 | 426 kB |
| Pugsley Creek Park, 2006 | 972 kB |
| Raoul Wallenberg Forest, 2005 | 575 kB |
| Ridgewood Reservoir, 2005 | 671 kB |
| Seton Falls Park, 2007 | 512 kB |
| Soundview Park, 2006 | 1.0 MB |
| Spring Creek Park, 1988 | 371 kB |
| Spuyten Duyvil Shorefront Park, 2007 | 474 kB |
| Udall's Cove, 1987 | 342 kB |
| University Woods, 2007 | 380 kB |
| Van Cortlandt Park, 1988 | 2.5 MB |
| Wolfe's Pond, 1990 | 980 kB |
Related Information and Statistics
- Forest Restoration indicators (PDF, 22 KB)
Erosion control, planting, invasive plant removal, etc. - Natural Area Tree Plantings 1998-2001
- Rare Plant Propagation Project
- NRG Restoration Indicators
- Forest Restoration Map

